Index of /copia salon/G/c david 240519/AppServ 2/MySQL/data/mysql
Name Last modified Size Description
Parent Directory -
columns_priv.frm 2016-01-04 12:38 8.6K
columns_priv.MYD 2016-01-04 14:44 858
columns_priv.MYI 2016-01-04 14:44 8.0K
db.frm 2016-01-04 12:38 9.4K
db.MYD 2016-01-04 14:44 1.0K
db.MYI 2016-01-04 14:44 5.0K
db.opt 2016-01-04 12:38 61
engine_cost.frm 2016-01-04 14:32 8.6K
engine_cost.MYD 2016-01-04 14:32 84
engine_cost.MYI 2016-01-04 14:32 4.0K
event.frm 2016-01-04 12:38 10K
event.MYD 2016-01-04 12:38 0
event.MYI 2016-01-04 12:38 2.0K
func.frm 2016-01-04 12:38 8.5K
func.MYD 2016-01-04 12:38 0
func.MYI 2016-01-04 12:38 1.0K
general_log.CSM 2016-01-04 14:44 35
general_log.CSV 2016-01-04 12:38 0
general_log.frm 2016-01-04 12:38 8.6K
gtid_executed.frm 2016-01-04 14:32 8.6K
gtid_executed.MYD 2016-01-04 14:32 0
gtid_executed.MYI 2016-01-04 14:32 1.0K
help_category.frm 2016-01-04 14:33 8.5K
help_category.MYD 2016-01-04 14:33 1.1K
help_category.MYI 2016-01-04 14:33 3.0K
help_keyword.frm 2016-01-04 14:33 8.4K
help_keyword.MYD 2016-01-04 14:33 129K
help_keyword.MYI 2016-01-04 14:33 23K
help_relation.frm 2016-01-04 14:33 8.4K
help_relation.MYD 2016-01-04 14:33 11K
help_relation.MYI 2016-01-04 14:33 20K
help_topic.frm 2016-01-04 14:38 8.6K
help_topic.MYD 2016-01-04 14:38 632K
help_topic.MYI 2016-01-04 14:38 24K
innodb_index_stats.frm 2016-01-04 14:38 13K
innodb_index_stats.MYD 2016-01-04 14:38 236
innodb_index_stats.MYI 2016-01-04 14:38 8.0K
innodb_table_stats.frm 2016-01-04 14:38 8.6K
innodb_table_stats.MYD 2016-01-04 14:38 40
innodb_table_stats.MYI 2016-01-04 14:38 4.0K
ndb_binlog_index.frm 2016-01-04 12:38 8.8K
ndb_binlog_index.MYD 2016-01-04 12:38 0
ndb_binlog_index.MYI 2016-01-04 12:38 1.0K
plugin.frm 2016-01-04 14:40 8.4K
plugin.MYD 2016-01-04 14:40 0
plugin.MYI 2016-01-04 14:40 1.0K
proc.frm 2016-01-04 12:38 9.8K
proc.MYD 2016-01-04 12:38 287K
proc.MYI 2016-01-04 12:38 4.0K
procs_priv.frm 2016-01-04 12:38 8.7K
procs_priv.MYD 2016-01-04 14:44 898
procs_priv.MYI 2016-01-04 14:44 8.0K
proxies_priv.frm 2016-01-04 12:38 8.6K
proxies_priv.MYD 2016-01-04 12:38 789
proxies_priv.MYI 2016-01-04 12:38 8.0K
server_cost.frm 2016-01-04 14:40 8.5K
server_cost.MYD 2016-01-04 14:40 208
server_cost.MYI 2016-01-04 14:40 2.0K
servers.frm 2016-01-04 14:40 8.6K
servers.MYD 2016-01-04 14:40 0
servers.MYI 2016-01-04 14:40 1.0K
slave_master_info.frm 2016-01-04 14:41 11K
slave_master_info.MYD 2016-01-04 14:41 0
slave_master_info.MYI 2016-01-04 14:41 1.0K
slave_relay_log_info.frm 2016-01-04 14:41 9.2K
slave_relay_log_info.MYD 2016-01-04 14:41 0
slave_relay_log_info.MYI 2016-01-04 14:41 1.0K
slave_worker_info.frm 2016-01-04 14:41 9.1K
slave_worker_info.MYD 2016-01-04 14:41 0
slave_worker_info.MYI 2016-01-04 14:41 1.0K
slow_log.CSM 2016-01-04 14:44 35
slow_log.CSV 2016-01-04 12:38 0
slow_log.frm 2016-01-04 12:38 8.8K
tables_priv.frm 2016-01-04 12:38 8.7K
tables_priv.MYD 2016-01-04 14:44 1.8K
tables_priv.MYI 2016-01-04 14:44 8.0K
time_zone.frm 2016-01-04 14:41 8.4K
time_zone.MYD 2016-01-04 14:41 0
time_zone.MYI 2016-01-04 14:41 1.0K
time_zone_leap_second.frm 2016-01-04 14:41 8.4K
time_zone_leap_second.MYD 2016-01-04 14:41 0
time_zone_leap_second.MYI 2016-01-04 14:41 1.0K
time_zone_name.frm 2016-01-04 14:42 8.4K
time_zone_name.MYD 2016-01-04 14:42 0
time_zone_name.MYI 2016-01-04 14:42 1.0K
time_zone_transition.frm 2016-01-04 14:32 8.5K
time_zone_transition.MYD 2016-01-04 14:32 0
time_zone_transition.MYI 2016-01-04 14:32 1.0K
time_zone_transition_type.frm 2016-01-04 14:32 8.5K
time_zone_transition_type.MYD 2016-01-04 14:32 0
time_zone_transition_type.MYI 2016-01-04 14:32 1.0K
user.frm 2016-01-04 12:38 11K
user.MYD 2016-11-02 20:16 264
user.MYI 2016-11-02 20:16 4.0K
Apache Server at panete330.ddns.net Port 80